Bom Su JANG
List
| Type | Individual |
|---|---|
| List name | SDN (OFAC) |
| Programs (1) | NPWMD |
| Remark | (Linked To: TANCHON COMMERCIAL BANK) |
| Date of publication | 31.12.2019 |
Names (3)
| Last name/Name | JANG |
|---|---|
| First name/Name | Bom Su |
| Full name/Name | Bom Su JANG |
| Type | Name |
| Last name/Name | JANG |
|---|---|
| First name/Name | Hyon U |
| Full name/Name | Hyon U JANG |
| Type | Alias |
| Quality | Strong |
| Last name/Name | JANG |
|---|---|
| First name/Name | Pom Su |
| Full name/Name | Pom Su JANG |
| Type | Alias |
| Quality | Strong |
Addresses (1)
| Country | Syrian Arab Republic |
|---|---|
| Full address | Syria |
Birth data (2)
| Birthdate |
|---|
| Birthdate |
|---|
Identification documents (3)
| Type | Diplomatic Passport: 836110034 |
|---|---|
| Expiration date | 2 |
| Type | Transactions Prohibited For Persons Owned or Controlled By U.S. Financial Institutions:: North Korea Sanctions Regulations section 510.214 |
|---|
| Type | Secondary sanctions risk:: North Korea Sanctions Regulations, sections 510.201 and 510.210 |
|---|
Historical data
No records
Updated: 22.10.2025. 22:16
Sanctions list data updated: 24.02.2025. 17:16
Sanctions list data updated: 24.02.2025. 17:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.