JAMMOUL AND AYAD FOR INDUSTRY AND TRADE
List
| Type | Entity |
|---|---|
| List name | SDN (OFAC) |
| Programs (1) | SDGT |
| Remark | (Linked To: AYAD, Adnan) |
| Date of publication | 22.01.2022 |
Names (3)
| Last name/Name | JAMMOUL AND AYAD FOR INDUSTRY AND TRADE |
|---|---|
| Full name/Name | JAMMOUL AND AYAD FOR INDUSTRY AND TRADE |
| Type | Name |
| Last name/Name | BAKERIES AND PASTRIES JAMMOUL SARL |
|---|---|
| Full name/Name | BAKERIES AND PASTRIES JAMMOUL SARL |
| Type | Alias |
| Quality | Strong |
| Last name/Name | JAMOOL AND AYYAD COMPANY FOR INDUSTRY AND TRADE |
|---|---|
| Full name/Name | JAMOOL AND AYYAD COMPANY FOR INDUSTRY AND TRADE |
| Type | Alias |
| Quality | Strong |
Addresses (1)
| Street | Building 1046 |
|---|---|
| City | Jiyeh |
| Country | Lebanon |
| Full address | Building 1046, Jiyeh, Lebanon |
Identification documents (3)
| Type | Business Registration Number: 2000776 |
|---|---|
| Country | Lebanon |
| Type | Secondary sanctions risk:: section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
|---|
| Type | Organization Established Date: 07 Apr 2003 |
|---|
Historical data
No records
Updated: 28.10.2025. 05:15
Sanctions list data updated: 04.08.2024. 04:15
Sanctions list data updated: 04.08.2024. 04:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.