Banyar Aung MOE
List
Type | Individual |
---|---|
Gender | Male |
List name | SDN (OFAC) |
Programs (1) | BURMA-EO14014 |
Date of publication | 03.07.2021 |
Names (9)
Last name/Name | MOE |
---|---|
First name/Name | Banyar Aung |
Full name/Name | Banyar Aung MOE |
Type | Name |
Last name/Name | MOE |
---|---|
First name/Name | Banya Aung |
Full name/Name | Banya Aung MOE |
Type | Alias |
Quality | Strong |
Last name/Name | BANYAR |
---|---|
First name/Name | Aung Moe |
Full name/Name | Aung Moe BANYAR |
Type | Alias |
Quality | Strong |
Last name/Name | MOE |
---|---|
First name/Name | Banyar Ong |
Full name/Name | Banyar Ong MOE |
Type | Alias |
Quality | Strong |
Last name/Name | MOE |
---|---|
First name/Name | Banya Ong |
Full name/Name | Banya Ong MOE |
Type | Alias |
Quality | Strong |
Last name/Name | MOE |
---|---|
First name/Name | Nai Banyar Aung |
Full name/Name | Nai Banyar Aung MOE |
Type | Alias |
Quality | Strong |
Last name/Name | MOE |
---|---|
First name/Name | Nai Banya Aung |
Full name/Name | Nai Banya Aung MOE |
Type | Alias |
Quality | Strong |
Last name/Name | MOE |
---|---|
First name/Name | Nai Banyar Ong |
Full name/Name | Nai Banyar Ong MOE |
Type | Alias |
Quality | Strong |
Last name/Name | MOE |
---|---|
First name/Name | Nai Banya Ong |
Full name/Name | Nai Banya Ong MOE |
Type | Alias |
Quality | Strong |
Citizenships (1)
Country | Myanmar |
---|
Addresses (1)
City | Naypyitaw |
---|---|
Country | Myanmar |
Full address | Naypyitaw, Burma |
Birth data (2)
Birthdate |
---|
Place | Ye, Burma |
---|---|
Country | Myanmar |
Identification documents (2)
Type | National ID No.: 10RAMANAN202348 |
---|---|
Country | Myanmar |
Type | National ID No.: EYE089248 |
---|---|
Country | Myanmar |
Historical data
No records
Updated: 01.05.2025. 03:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.