EXIMBANK OF RUSSIA JSC
List
Type | Entity |
---|---|
List name | Non-SDN (OFAC) |
Programs (2) |
UKRAINE-EO13662 RUSSIA-EO14024 |
Remark | All offices worldwide; for more information on directives, please visit the following link: http://www.treasury.gov/resource-center/sanctions/Programs/Pages/ukraine.aspx#directives.; (Linked To: STATE CORPORATION BANK FOR DEVELOPMENT AND FOREIGN ECONOMIC AFFAIRS VNESHECONOMBANK) |
Date of publication | 31.12.2019 |
Names (8)
Last name/Name | EXIMBANK OF RUSSIA JSC |
---|---|
Full name/Name | EXIMBANK OF RUSSIA JSC |
Type | Name |
Last name/Name | STATE SPECIALIZED RUSSIAN EXPORT-IMPORT BANK JOINT-STOCK COMPANY |
---|---|
Full name/Name | STATE SPECIALIZED RUSSIAN EXPORT-IMPORT BANK JOINT-STOCK COMPANY |
Type | Alias |
Quality | Strong |
Last name/Name | AO ROSEKSIMBANK |
---|---|
Full name/Name | AO ROSEKSIMBANK |
Type | Alias |
Quality | Strong |
Last name/Name | ROSEKSIMBANK, ZAO |
---|---|
Full name/Name | ROSEKSIMBANK, ZAO |
Type | Alias |
Quality | Strong |
Last name/Name | RUSSIAN EXPORT-IMPORT BANK |
---|---|
Full name/Name | RUSSIAN EXPORT-IMPORT BANK |
Type | Alias |
Quality | Strong |
Last name/Name | GOSUDARSTVENNY SPETSIALIZIROVANNY ROSSISKI EKSPORTNO-IMPORTNY BANK (ZAKRYTOE AKTSIONERNOE OBSHCHESTVO) |
---|---|
Full name/Name | GOSUDARSTVENNY SPETSIALIZIROVANNY ROSSISKI EKSPORTNO-IMPORTNY BANK (ZAKRYTOE AKTSIONERNOE OBSHCHESTVO) |
Type | Alias |
Quality | Strong |
Last name/Name | EXIMBANK OF RUSSIA ZAO |
---|---|
Full name/Name | EXIMBANK OF RUSSIA ZAO |
Type | Alias |
Quality | Strong |
Last name/Name | EXIMBANK OF RUSSIA |
---|---|
Full name/Name | EXIMBANK OF RUSSIA |
Type | Alias |
Quality | Strong |
Addresses (1)
Street | 12 Krasnopresnenskaya Embankments |
---|---|
City | Moscow |
Country | Russian Federation |
Postal code | 1 |
Full address | 12 Krasnopresnenskaya Embankments, Moscow, 123610, Russia |
Identification documents (10)
Type | Target Type: Financial Institution |
---|
Type | Registration Number: 1027739109133 |
---|---|
Country | Russian Federation |
Type | Tax ID No.: 7704001959 |
---|---|
Country | Russian Federation |
Type | Legal Entity Number: 253400HA6URWT39X2982 |
---|
Type | Secondary sanctions risk:: Ukraine-/Russia-Related Sanctions Regulations, 31 CFR 589.201 and/or 589.209 |
---|
Type | Secondary sanctions risk:: See Section 11 of Executive Order 14024. |
---|
Type | Organization Established Date: 24 May 1994 |
---|
Type | Executive Order 13662 Directive Determination -: Subject to Directive 1 |
---|
Type | SWIFT/BIC: EXIRRUMM |
---|
Type | Website: eximbank.ru |
---|
Historical data
No records
Updated: 12.03.2025. 08:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.