Andrew KAN
List
| Type | Individual |
|---|---|
| Gender | Male |
| List name | SDN (OFAC) |
| Programs (1) | HK-EO13936 |
| Date of publication | 16.01.2021 |
Names (3)
| Last name/Name | KAN |
|---|---|
| First name/Name | Andrew |
| Full name/Name | Andrew KAN |
| Type | Name |
| Last name/Name | KAN |
|---|---|
| First name/Name | Andrew Kai Yan |
| Full name/Name | Andrew Kai Yan KAN |
| Type | Alias |
| Quality | Strong |
| Last name/Name | KAN |
|---|---|
| First name/Name | Kai Yan |
| Full name/Name | Kai Yan KAN |
| Type | Alias |
| Quality | Strong |
Citizenships (1)
| Country | Hong Kong |
|---|
Addresses (1)
| Country | Hong Kong |
|---|---|
| Full address | Hong Kong |
Birth data (2)
| Birthdate |
|---|
| Place | Hong Kong |
|---|---|
| Country | Hong Kong |
Identification documents (2)
| Type | Passport: K03981162 |
|---|---|
| Country | Hong Kong |
| Expiration date | 2 |
| Type | Secondary sanctions risk:: pursuant to the Hong Kong Autonomy Act of 2020 - Public Law 116-149 |
|---|
Historical data
No records
Updated: 26.10.2025. 13:15
Sanctions list data updated: 24.02.2025. 17:16
Sanctions list data updated: 24.02.2025. 17:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.