AL ADAL EXCHANGE
List
| Type | Entity |
|---|---|
| List name | SDN (OFAC) |
| Programs (1) | SDNTK |
| Date of publication | 31.12.2019 |
Names (1)
| Last name/Name | AL ADAL EXCHANGE |
|---|---|
| Full name/Name | AL ADAL EXCHANGE |
| Type | Name |
Addresses (4)
| Street | Al Souk Al Kbirr Street Near Gargash Center Deira |
|---|---|
| City | Dubai |
| Country | United Arab Emirates |
| Full address | Al Souk Al Kbirr Street Near Gargash Center Deira, Dubai, United Arab Emirates |
| Street | P.O. Box 56351 |
|---|---|
| City | Dubai |
| Country | United Arab Emirates |
| Full address | P.O. Box 56351, Dubai, United Arab Emirates |
| Street | Nasr Square, Opposite Car Park Building, Shop No. 5 |
|---|---|
| City | Dubai |
| Country | United Arab Emirates |
| Full address | Nasr Square, Opposite Car Park Building, Shop No. 5, Dubai, United Arab Emirates |
| Street | Naser Square, RPA Carpet Building, Shop No. 5 Deira |
|---|---|
| City | Dubai |
| Country | United Arab Emirates |
| Full address | Naser Square, RPA Carpet Building, Shop No. 5 Deira, Dubai, United Arab Emirates |
Identification documents (1)
| Type | Dubai Chamber of Commerce Membership No.: 172133 |
|---|---|
| Country | United Arab Emirates |
Historical data
No records
Updated: 28.10.2025. 01:16
Sanctions list data updated: 04.08.2024. 04:15
Sanctions list data updated: 04.08.2024. 04:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.