BM BANK JSC
List
| Type | Entity |
|---|---|
| List name | SDN (OFAC) |
| Programs (2) |
RUSSIA-EO14024 UKRAINE-EO13662 |
| Remark | For more information on directives, please visit the following link: http://www.treasury.gov/resource-center/sanctions/Programs/Pages/ukraine.aspx#directives.; (Linked To: VTB BANK PUBLIC JOINT STOCK COMPANY) |
| Date of publication | 28.06.2022 |
Names (8)
| Last name/Name | BM BANK JSC |
|---|---|
| Full name/Name | BM BANK JSC |
| Type | Name |
| Last name/Name | BM BANK PUBLIC JOINT STOCK COMPANY |
|---|---|
| Full name/Name | BM BANK PUBLIC JOINT STOCK COMPANY |
| Type | Alias |
| Quality | Strong |
| Last name/Name | BM BANK AO |
|---|---|
| Full name/Name | BM BANK AO |
| Type | Alias |
| Quality | Strong |
| Last name/Name | BANK OF MOSCOW |
|---|---|
| Full name/Name | BANK OF MOSCOW |
| Type | Alias |
| Quality | Strong |
| Last name/Name | PAO BM BANK |
|---|---|
| Full name/Name | PAO BM BANK |
| Type | Alias |
| Quality | Strong |
| Last name/Name | AKTSIONERNY KOMMERCHESKI BANK BANK MOSKVY OTKRYTOE AKTSIONERNOE OBSCHCHESTVO |
|---|---|
| Full name/Name | AKTSIONERNY KOMMERCHESKI BANK BANK MOSKVY OTKRYTOE AKTSIONERNOE OBSCHCHESTVO |
| Type | Alias |
| Quality | Strong |
| Last name/Name | BANK MOSKVY PAO |
|---|---|
| Full name/Name | BANK MOSKVY PAO |
| Type | Alias |
| Quality | Strong |
| Last name/Name | JOINT STOCK COMMERCIAL BANK - BANK OF MOSCOW OPEN JOINT STOCK COMPANY |
|---|---|
| Full name/Name | JOINT STOCK COMMERCIAL BANK - BANK OF MOSCOW OPEN JOINT STOCK COMPANY |
| Type | Alias |
| Quality | Strong |
Addresses (2)
| Street | Bld 3 8/15 Rozhdestvenka St. |
|---|---|
| City | Moscow |
| Country | Russian Federation |
| Postal code | 1 |
| Full address | Bld 3 8/15 Rozhdestvenka St., Moscow, 107996, Russia |
| Street | 8/15 Korp. 3 ul. Rozhdestvenka |
|---|---|
| City | Moscow |
| Country | Russian Federation |
| Postal code | 1 |
| Full address | 8/15 Korp. 3 ul. Rozhdestvenka, Moscow, 107996, Russia |
Identification documents (8)
| Type | SWIFT/BIC: MOSWRUMM |
|---|
| Type | Secondary sanctions risk:: See Section 11 of Executive Order 14024. |
|---|
| Type | Secondary sanctions risk:: Ukraine-/Russia-Related Sanctions Regulations, 31 CFR 589.201 and/or 589.209 |
|---|
| Type | Government Gazette Number: 29292940 |
|---|---|
| Country | Russian Federation |
| Type | Registration ID: 1027700159497 |
|---|---|
| Country | Russian Federation |
| Type | Target Type: Financial Institution |
|---|
| Type | BIK (RU): 044525219 |
|---|
| Type | Executive Order 13662 Directive Determination -: Subject to Directive 1 |
|---|
Historical data
No records
Updated: 27.10.2025. 15:16
Sanctions list data updated: 04.08.2024. 04:15
Sanctions list data updated: 04.08.2024. 04:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.