Ahmad AL-KHATIB
List
| Type | Individual |
|---|---|
| Gender | Male |
| List name | SDN (OFAC) |
| Programs (1) | SDGT |
| Date of publication | 23.12.2021 |
Names (4)
| Last name/Name | AL-KHATIB |
|---|---|
| First name/Name | Ahmad |
| Full name/Name | Ahmad AL-KHATIB |
| Type | Name |
| Last name/Name | HISHMAH |
|---|---|
| First name/Name | Ahmad |
| Full name/Name | Ahmad HISHMAH |
| Type | Alias |
| Quality | Strong |
| Last name/Name | AL KHATIB |
|---|---|
| First name/Name | Ahmad |
| Full name/Name | Ahmad AL KHATIB |
| Type | Alias |
| Quality | Strong |
| Last name/Name | EL KHATIB |
|---|---|
| First name/Name | Ahmad |
| Full name/Name | Ahmad EL KHATIB |
| Type | Alias |
| Quality | Strong |
Citizenships (2)
| Country | Egypt |
|---|
| Country | Lebanon |
|---|
Addresses (1)
| City | Sao Paulo |
|---|---|
| Country | Brazil |
| Full address | Sao Paulo, Brazil |
Birth data (3)
| Place | Majdal Anjar, Lebanon |
|---|---|
| Country | Lebanon |
| Birthdate |
|---|
| Birthdate |
|---|
Identification documents (3)
| Type | Secondary sanctions risk:: section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
|---|
| Type | Passport: RL0554365 |
|---|---|
| Country | Lebanon |
| Issue date | 2 |
| Expiration date | 2 |
| Type | Tax ID No.: 234.904.268-51 |
|---|---|
| Country | Brazil |
Historical data
No records
Updated: 27.10.2025. 23:15
Sanctions list data updated: 24.02.2025. 17:16
Sanctions list data updated: 24.02.2025. 17:16
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.