ASIA GREEN DEVELOPMENT BANK LTD
List
| Type | Entity |
|---|---|
| List name | SDN (OFAC) |
| Programs (1) | BURMA-EO14014 |
| Date of publication | 25.03.2022 |
Names (4)
| Last name/Name | ASIA GREEN DEVELOPMENT BANK LTD |
|---|---|
| Full name/Name | ASIA GREEN DEVELOPMENT BANK LTD |
| Type | Name |
| Last name/Name | AGD BANK |
|---|---|
| Full name/Name | AGD BANK |
| Type | Alias |
| Quality | Strong |
| Last name/Name | ASIA GREEN DEVELOPMENT BANK LIMITED |
|---|---|
| Full name/Name | ASIA GREEN DEVELOPMENT BANK LIMITED |
| Type | Alias |
| Quality | Strong |
| Last name/Name | ASIA GREEN DEVELOPMENT BANK PUBLIC COMPANY LIMITED |
|---|---|
| Full name/Name | ASIA GREEN DEVELOPMENT BANK PUBLIC COMPANY LIMITED |
| Type | Alias |
| Quality | Strong |
Addresses (1)
| Street | No. 73/75, Sule Pagoda Road Pebadan Township |
|---|---|
| City | Yangon |
| Country | Myanmar |
| Full address | No. 73/75, Sule Pagoda Road Pebadan Township, Yangon, Burma |
Identification documents (4)
| Type | Organization Type:: Other financial service activities, except insurance and pension funding activities, n.e.c. |
|---|
| Type | National ID No.: 103903351 |
|---|---|
| Country | Myanmar |
| Type | Website: http://www.agdbank.com |
|---|
| Type | SWIFT/BIC: AGDBMMMY |
|---|
Historical data
No records
Updated: 26.10.2025. 22:15
Sanctions list data updated: 04.08.2024. 04:15
Sanctions list data updated: 04.08.2024. 04:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.