Mousa Mohammed ABU MARZOOK
List
Type | Individual |
---|---|
List name | SDN (OFAC) |
Programs (1) | SDGT |
Date of publication | 31.12.2019 |
Names (7)
Last name/Name | ABU MARZOOK |
---|---|
First name/Name | Mousa Mohammed |
Full name/Name | Mousa Mohammed ABU MARZOOK |
Type | Name |
Last name/Name | MARZUK |
---|---|
First name/Name | Musa Abu |
Full name/Name | Musa Abu MARZUK |
Type | Alias |
Quality | Strong |
Last name/Name | MARZOUK |
---|---|
First name/Name | Musa Abu |
Full name/Name | Musa Abu MARZOUK |
Type | Alias |
Quality | Strong |
Last name/Name | ABU-'UMAR |
---|---|
Full name/Name | ABU-'UMAR |
Type | Alias |
Quality | Weak |
Last name/Name | ABU-MARZUQ |
---|---|
First name/Name | Sa'id |
Full name/Name | Sa'id ABU-MARZUQ |
Type | Alias |
Quality | Strong |
Last name/Name | ABU-MARZUQ |
---|---|
First name/Name | Dr. Musa |
Full name/Name | Dr. Musa ABU-MARZUQ |
Type | Alias |
Quality | Strong |
Last name/Name | MARZOOK |
---|---|
First name/Name | Mousa Mohamed Abou |
Full name/Name | Mousa Mohamed Abou MARZOOK |
Type | Alias |
Quality | Strong |
Birth data (2)
Birthdate |
---|
Place | Gaza, Egypt |
---|---|
Country | Egypt |
Identification documents (3)
Type | SSN: 523-33-8386 |
---|---|
Country | United States |
Type | Secondary sanctions risk:: section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
---|
Type | Passport: 92/664 |
---|---|
Country | Egypt |
Historical data
No records
Updated: 27.04.2025. 23:15
The Sanction catalog includes Latvian, United Nations, European Union, United Kingdom and Office of Foreign Assets Control and Canada subjects included in sanction list.