Lists of sanctions
Lists included in the sanctions lists and the date when the latest changes were published in structured data: The European Union - 10.10.2025. United Nations - 12.07.2025. United States Department of the Treasury's Office of Foreign Assets Control (OFAC) SDN - 10.10.2025., United States Department of the Treasury's Office of Foreign Assets Control (OFAC) NONSDN - 20.08.2024. United Kingdom - 01.10.2025., Latvian - 31.12.2019 , Canada - 22.09.2025.
Latest documents: The European Union: 2025.09.29. 2025/1978, | Office of Foreign Assets Control (OFAC): 2025.10.09 | United Kingdom: 2025.10.08 | Canada: 2025.09.22
Sanction solutions offered by Lursoft IT
Apply for Sanctions Monitoring, which provides an opportunity to monitor your customers and keep track of whether any of them are included in the sanctions list.
Latest documents: The European Union: 2025.09.29. 2025/1978, | Office of Foreign Assets Control (OFAC): 2025.10.09 | United Kingdom: 2025.10.08 | Canada: 2025.09.22
Sanction solutions offered by Lursoft IT
Apply for Sanctions Monitoring, which provides an opportunity to monitor your customers and keep track of whether any of them are included in the sanctions list.
Phonetic match detection solutions are used in data search, so the system finds various word forms and their fragments. If the record indicates a partial or exact phonetic match, the respective words or word parts are highlighted in orange. Please check whether the found results match all your specified search parameters.
Documents
Showing 1-20 of 1,702 items.
Nr. | Document type | Document date | Journal | Price | |
---|---|---|---|---|---|
1 | European Union's sanctions document Information about document (LV) | 29.09.2025 | Sanctions | 0.34 € | Information about document Download |
2 | European Union's sanctions document Information about document (EN) | 29.09.2025 | Sanctions | 0.34 € | Information about document Download |
3 | European Union's sanctions document Information about document (EN) | 29.09.2025 | Sanctions | 0.34 € | Information about document Download |
4 | European Union's sanctions document Information about document (LV) | 29.09.2025 | Sanctions | 0.34 € | Information about document Download |
5 | European Union's sanctions document Information about document (LV) | 13.08.2025 | Sanctions | 0.34 € | Information about document Download |
6 | European Union's sanctions document Information about document (EN) | 13.08.2025 | Sanctions | 0.34 € | Information about document Download |
7 | European Union's sanctions document Information about document (LV) | 28.07.2025 | Sanctions | 0.34 € | Information about document Download |
8 | European Union's sanctions document Information about document (EN) | 28.07.2025 | Sanctions | 0.34 € | Information about document Download |
9 | European Union's sanctions document Information about document (EN) | 25.07.2025 | Sanctions | 0.34 € | Information about document Download |
10 | European Union's sanctions document Information about document (LV) | 25.07.2025 | Sanctions | 0.34 € | Information about document Download |
11 | European Union's sanctions document Information about document (LV) | 19.07.2025 | Sanctions | 0.34 € | Information about document Download |
12 | European Union's sanctions document Information about document (LV) | 19.07.2025 | Sanctions | 0.34 € | Information about document Download |
13 | European Union's sanctions document Information about document (EN) | 19.07.2025 | Sanctions | 0.34 € | Information about document Download |
14 | European Union's sanctions document Information about document (EN) | 19.07.2025 | Sanctions | 0.34 € | Information about document Download |
15 | European Union's sanctions document Information about document (EN) | 18.07.2025 | Sanctions | 0.34 € | Information about document Download |
16 | European Union's sanctions document Information about document (LV) | 18.07.2025 | Sanctions | 0.34 € | Information about document Download |
17 | European Union's sanctions document Information about document (LV) | 15.07.2025 | Sanctions | 0.34 € | Information about document Download |
18 | European Union's sanctions document Information about document (EN) | 15.07.2025 | Sanctions | 0.34 € | Information about document Download |
19 | European Union's sanctions document Information about document (LV) | 15.07.2025 | Sanctions | 0.34 € | Information about document Download |
20 | European Union's sanctions document Information about document (EN) | 15.07.2025 | Sanctions | 0.34 € | Information about document Download |
Subjects
Showing 1-20 of 39,412 items.
# | Name | Address | Type | List | Program | Date of publication |
---|---|---|---|---|---|---|
1 | Angara | - | Vessel | EU | 10.10.2025 | |
2 | Maria | - | Vessel | EU | 10.10.2025 | |
3 | Saam FSU | - | Vessel | EU | 10.10.2025 | |
4 | Koryak FSU | - | Vessel | EU | 10.10.2025 | |
5 | Kavya Hana | - | Vessel | EU | 10.10.2025 | |
6 | N Cerna Canis Power | - | Vessel | EU | 10.10.2025 | |
7 | Apar Feng Shou Andromeda Star | - | Vessel | EU | 10.10.2025 | |
8 | Legacy NS Lotus | - | Vessel | EU | 10.10.2025 | |
9 | Saga NS Spirit | - | Vessel | EU | 10.10.2025 | |
10 | Serenade NS Stream | - | Vessel | EU | 10.10.2025 | |
11 | Success SCF Amur | - | Vessel | EU | 10.10.2025 | |
12 | Lady R | - | Vessel | EU | 10.10.2025 | |
13 | Maia-1 | - | Vessel | EU | 10.10.2025 | |
14 | Audax | - | Vessel | EU | 10.10.2025 | |
15 | Pugnax | - | Vessel | EU | 10.10.2025 | |
16 | Hunter Star | - | Vessel | EU | 10.10.2025 | |
17 | Daksha Hebe | - | Vessel | EU | 10.10.2025 | |
18 | Enisey | - | Vessel | EU | 10.10.2025 | |
19 | Kelly Grace Vela Rain | - | Vessel | EU | 10.10.2025 | |
20 | Ozanno Ocean AMZ | - | Vessel | EU | 10.10.2025 |